As you explore mythical dungeons full of fearsome beasts in Last Epoch, one of the key aspects of progress is acquiring the best loot and gear items for your character, which in this case are Unique items. If you're wondering what they all are, here's our handy guide for all Unique items in Last Epoch and how to get them.
Recommended Videos
Table of Contents
Unique Helmets
Unique Body Armor
Unique Gloves
Unique Belts
Unique Boots
Unique One-Handed Swords
Unique One-Handed Axes
Unique One-Handed Maces
Unique Daggers
Unique Sceptres
Unique Wands
Unique Two-Handed Swords
Unique Two-Handed Axes
Unique Two-Handed Maces
Unique Two-Handed Spears
Unique Two-Handed Staves
Unique Bows
Unique Quivers
Unique Shields
Unique Off-Hand Catalysts
Unique Rings
Unique Amulets
Unique Relics
Unique Small Idols
Unique Large Idols
Unique Huge Idols
Unique Adorned Idols
All Unique Items in Last Epoch - Drop rates & Timelines/Locations
Below we've listed all unique items that can be obtained in Last Epoch, along with their drop rate chance, the class required to equip/use them, and where to find them (e.g. timelines and dungeons).
Unique Helmets
Item | Drop Rate | Timeline Found | Class |
---|---|---|---|
Calamity | Common | The Black Sun | - |
Snowblind | Common | The Black Sun | - |
Peak of the Mountain | N/A | The Mountain Beneath ('Lightless Arbor' Dungeon) | - |
Decayed Skull | Common | The Black Sun | - |
Howl of the West Wind | Common | The Black Sun | Primalist |
The Ashen Crown | Common | The Black Sun | Mage |
Artor's Legacy | Common | The Black Sun | Primalist |
Fractured Crown | N/A | Obtained by Using Rune of Ascendance on Runed Visage that has Mana and Damage Dealt to Mana Before Health prefixes with 21+ total affix tiers | Mage |
Hive Mind | Rare | The Black Sun | Rogue |
Apex of Thought | Uncommon | The Black Sun | Mage |
Crest of Unity | Uncommon | The Black Sun | Mage |
Prismatic Gaze | Rare | The Black Sun | - |
Boneclamor Barbute | Common | The Black Sun | - |
Somnia | N/A | Chronomancer Jurla ('Temporal Sanctum' Dungeon) | - |
Wraithlord's Harbour | Uncommon | The Black Sun | Acolyte |
Herald of the Scurry | Rare | The Black Sun | Primalist |
Call of the Tundra | Common | Heorot ('The Age of Winter' Timeline) | - |
Seed of Ekkidrasil | N/A | Aberroth | - |
Paranoia | Very Rare | The Black Sun | Sentinel |
Unique Body Armor
Item | Rarity | Timeline Found | Class |
---|---|---|---|
The Kestrel | Common | Blood, Frost, and Death | - |
Doublet of Onos Tull | Common | Blood, Frost, and Death | - |
Prism Wraps | Common | Blood, Frost, and Death | - |
Shroud of Obscurity | Common | Blood, Frost, and Death | Acolyte |
Urzil's Pride | Common | Blood, Frost, and Death | - |
Exsanguinous | Rare | Blood, Frost, and Death | - |
Yrun's Wisdom | Common | Blood, Frost, and Death | - |
Valeroot | Common | Blood, Frost, and Death | - |
Elecoe's Abandon | Common | Blood, Frost, and Death | Rogue |
Titan Heart | Common | Blood, Frost, and Death | - |
Woven Flesh | Common (50% chance) | Abomination ('Fall of the Outcasts' Timeline) | - |
Fundamental Criterion | Common | Blood, Frost, and Death | Mage |
Kermode's Cage | Common | Blood, Frost, and Death | Primalist |
Dark Shroud of Cinders | Common (50% chance) | Rahyeh, The Black Sun ('The Black Sun' Timeline) | - |
Static Shell | Uncommon | Blood, Frost, and Death | - |
Aaron's Will | Very Rare | Blood, Frost, and Death | Acolyte |
Unstable Core | Rare | Blood, Frost, and Death | Mage |
Core of the Mountain | N/A | The Mountain Beneath ('Lightless Arbor' Dungeon) | - |
Null Portent | N/A | Aberroth | - |
Wings of Argentus | Rare | God Hunter Argentus ('The Stolen Lance' Timeline) | - |
Wall of Nothing | N/A | Harbinger of Treason ('Fall of the Empire' Timeline) | - |
Unique Gloves
Item | Rarity | Timeline Found | Class |
---|---|---|---|
Keeper's Gloves | Common | Ending the Storm | - |
Avarice | N/A | 'Ezra's Ledger' quest | - |
Fingers of the Phantom Mire | Common | Ending the Storm | - |
Stormhide Paws | Common | Ending the Storm | - |
Fighting Chance | Common | Ending the Storm | - |
Riverbend Grasp | Common | Ending the Storm | - |
Swaddling of the Erased | Common | Ending the Storm | - |
Hand of Judgment | Common | Ending the Storm | - |
Boulderfists | Common | Ending the Storm | - |
Liath's Machinations | Common | Ending the Storm | - |
Falcon Fists | Common | Ending the Storm | - |
Li'raka's Claws | Common | Ending the Storm | - |
Wing Guards | Common | Ending the Storm | - |
Burning Avarice | N/A | Soul Gambler ('Soulfire Bastion' Dungeon) | - |
Maehlin's Hubris | Common | Ending the Storm | - |
Blood Roost | Rare | Ending the Storm | - |
Mortality's Grasp | Rare | Ending the Storm | - |
Ravens' Rise | Very Rare | Ending the Storm | - |
Salt the Wound | Very Rare | Ending the Storm | - |
Atrophy | Common (50% Chance) | Rahyeh, The Black Sun ('The Black Sun' Timeline) | - |
Rule of the Simoon | Common | Ending the Storm | - |
Frostbite Shackles | N/A | Frost Lich Formosus ('Blood, Frost, and Death' Timeline) | - |
Julra's Obsession | N/A | Chronomancer Julra ('Temporal Sanctum' Dungeon) | - |
Sacrificial Embrace | Rare | The Husk of Elder Gaspar ('The Last Ruin' Timeline) | - |
Ravenous Void | Extremely Rare (Drop rate increases with corruption and is higher the further the echo is from the center.) | The Husk of Elder Gaspar ('The Last Ruin' Timeline) | - |
Unique Belts
Item | Rarity | Timeline Found | Class |
---|---|---|---|
Vipertail | Common | Fall of the Empire | - |
Jungle Queen's Chaps of Holding | Very Rare | Fall of the Empire | - |
The Scavenger | Common | Fall of the Empire | - |
Thornslinger | Common | Fall of the Empire | - |
Chains of Uleros | Common | Fall of the Empire | - |
Communion of the Erased | Rare | Fall of the Empire | - |
Harbinger of Stars | Common | Fall of the Empire | - |
Ward Trail | Common | Fall of the Empire | - |
Immolator's Oblation | N/A | Fire Lich Cremorus ('Soulfire Bastion' Dungeon) | - |
Omen of Thunder | N/A | Alfrig Wolfmaw (Arena) | - |
Legacy of the Quiet Forest | Common | Fall of the Empire | - |
Azurral's Fury | Common | Fall of the Empire | - |
Shattered Chains | N/A | Shadow of Orobyss (Minimum Corruption 120) | - |
Strands of Souls | Rare | Abomination ('Fall of the Outcasts' Timeline) | - |
Unique Boots
Item | Rarity | Timeline Found | Class |
---|---|---|---|
Lessons of the Metropolis | Common | Spirits of Fire | - |
Mourningfrost | Common | Spirits of Fire | - |
Flight of the Quetzeri | Common | Spirits of Fire | - |
Advent of the Erased | Common | Spirits of Fire | - |
Darkstride | Common | Spirits of Fire | - |
Snowdrift | Common | Spirits of Fire | - |
Stormtide | Common | Spirits of Fire | - |
Eterra's Path | Common | Spirits of Fire | - |
Roots of Vithrasil | Uncommon | Spirits of Fire | - |
Blood of the Exile | Rare | Spirits of Fire | - |
Foot of the Mountain | N/A | The Mountain Beneath ('Lightless Arbor' Dungeon) | - |
Vaion's Chariot | N/A | Vaion the Arsenal (Arena) | - |
Transient Rest | Uncommon | Spirits of Fire | - |
Telf'un's Mirage | Common | Spirits of Fire | - |
Suloron's Step | Rare | Spirits of Fire | - |
Stymied Fate | N/A | Shade of Orobyss | - |
Raindance | Rare | Spirits of Fire | - |
Last Steps of the Living | Common (50% chance) | Frost Lich Formosus | - |
Fiery Dragon Shoes | Rare | Spirits of Fire | - |
Razorfall | Very Rare | Spirits of Fire | - |
Stealth | Rare | Spirits of Fire | - |
Yulia's Path | Rare | Heorot ('The Age of Winter' Timeline) | - |
The Inevitable | N/A | Harbinger of Fear ('The Last Ruin' Timeline) | - |
Unique One-Handed Swords
Item | Rarity | Timeline Found | Class |
---|---|---|---|
Yrun's Penance | Common | Reign of Dragons | - |
Humming Bee | Common | Reign of Dragons | - |
Palarus's Sacred Light | Common | Reign of Dragons | - |
Rainbow Edge | Common | Reign of Dragons | - |
Gladiator's Oath | Common | Reign of Dragons | - |
Transcriber's Graver | Common | Reign of Dragons | - |
Aurelis | Common | Reign of Dragons | - |
Naal's Tooth | Very Rare | Reign of Dragons | - |
Apogee of Frozen Light | Common | Reign of Dragons | - |
Eye of Reen | Rare | Reign of Dragons | - |
Chronostasis | Common | Reign of Dragons | - |
Unique One-Handed Axes
Item | Rarity | Timeline Found | Class |
---|---|---|---|
Taste of Blood | Common | Reign of Dragons | - |
Cleaver Solution | Common | Reign of Dragons | - |
Beast King | Common | Reign of Dragons | - |
Tempest Maw | Common | Reign of Dragons | - |
Monument of Protection | Common | Reign of Dragons | - |
Hakar's Phoenix | Rare | Reign of Dragons | - |
Pact Severance | Rare | Reign of Dragons | - |
Undisputed | Rare | Reign of Dragons | - |
Eulogy of Blood | Rare | Frost Lich Formosus ('Blood, Frost, and Death' Timeline) | - |
Unique One-Handed Maces
Item | Rarity | Timeline Found | Class |
---|---|---|---|
Renegade's Will | Common | Reign of Dragons | - |
Bloodgeon | Rare | Reign of Dragons | - |
Arek's Bones | Common | Reign of Dragons | - |
Unique Daggers
Item | Rarity | Timeline Found | Class |
---|---|---|---|
Drought's Release | Common | Reign of Dragons | - |
Traitor's Tongue | Rare | Reign of Dragons | - |
Jelkhor's Blast Knife | Common | Reign of Dragons | - |
Dragorath's Claw | Common | Reign of Dragons | - |
Smoke Weaver | Rare | Reign of Dragons | - |
The Ghost Maker | Common | Reign of Dragons | - |
Fulgurite Shard | Common | Reign of Dragons | - |
Unique Sceptres
Item | Rarity | Timeline Found | Class |
---|---|---|---|
Firestarter's Torch | Common | The Stolen Lance | - |
Hazelroot | Common | The Stolen Lance | - |
Frozen Ire | Common | The Stolen Lance | - |
Culnivar's Claim | Common | The Stolen Lance | - |
Aberroth's Command | N/A | Harbinger of Defilement ('Fall of the Outcasts' Timeline) | - |
The Shattered Cycle | Rare | The Stolen Lance | - |
Unique Wands
Item | Rarity | Timeline Found | Class |
---|---|---|---|
Alchemist's Ladle | Rare | The Stolen Lance | - |
Reach of the Grave | Common | The Stolen Lance | - |
Mad Alchemist's Ladle | Uncommon | Exiled Mage (Rune Prison encounters) | - |
Cinder Song | Uncommon | The Stolen Lance | - |
Triboelectra | Uncommon | The Stolen Lance | - |
Abacus Rod | Common | The Stolen Lance | - |
Marina's Lost Soul | Uncommon | The Stolen Lance | - |
Wrongwarp | Very Rare | The Stolen Lance | - |
Unique Two-Handed Swords
Item | Rarity | Timeline Found | Class |
---|---|---|---|
Dreamthorn | Common | Reign of Dragons | - |
Battlemage's Endeavor | Common | Reign of Dragons | - |
The Last Laugh | Common | Reign of Dragons | - |
Merophage | Uncommon | Exiled Mage (Rune Prison encounters) | - |
Volcanus | Common | Reign of Dragons | - |
Spine of Malatros | Common | Reign of Dragons | - |
Torkrefin's Hunger | Rare | Reign of Dragons | - |
Alluvion | Common (50% chance) | Lagon, God of Storms ('Ending the Storm' timeline) | - |
Black Blade of Chaos | N/A | Harbinger of Chaos ('Ending the Storm' Timeline) | - |
Eternal Eclipse | Rare | Rahyeh, The Black Sun ('The Black Sun' Timeline) | - |
Leviathan Carver | Rare | Reign of Dragons | - |
Unique Two-Handed Axes
Item | Rarity | Timeline Found | Class |
---|---|---|---|
Harthenon's Vow | Common | Reign of Dragons | - |
Bone Harvester | Common | Reign of Dragons | - |
Apathy's Maw | N/A | Shade of Orobyss (Minimum Corruption 50) | - |
Usurper's Mandate | Common | Reign of Dragons | - |
Sword Catcher | Rare | Reign of Dragons | - |
Death's Embrace | Very Rare | Reign of Dragons | - |
Pyre of Affliction | N/A | Fire Lich Cremorus | - |
Scales of Lemniscate | Rare | Reign of Dragons | - |
World Splitter | N/A | Harbinger of Cruelty ('The Black Sun' Timeline) | - |
Unique Two-Handed Maces
Item | Rarity | Timeline Found | Class |
---|---|---|---|
Hammer of Lorent | Common | Reign of Dragons | - |
Torch of the Pontifex | Common | Reign of Dragons | - |
Storm Breaker | Common | Reign of Dragons | - |
Shadow Beacon | Common | Reign of Dragons | - |
Bhuldar's Wrath | Common (50% chance) | Volcanic Shaman ('Spirits of Fire' Timeline) | - |
Event Horizon | N/A | Harbinger of Destruction ('Reign of Dragon's Timeline) | - |
Unique Two-Handed Spears
Item | Rarity | Timeline Found | Class |
---|---|---|---|
Draalsting | Common | Reign of Dragons | - |
Sierpin's Fractal Tree | Uncommon | Exiled Mage (Rune Prison encounters) | - |
Tu'rani's Bident | Common | Reign of Dragons | - |
Plague Dragon's Tongue | Common | Reign of Dragons | - |
Lethal Concentration | Common | Reign of Dragons | - |
Lament of the Lost Refuge | Common | Reign of Dragons | - |
Mordita's Reach | Very Rare | Reign of Dragons | - |
The Judicator | Rare | Reign of Dragons | - |
Trident of the Last Abyss | Common (50% chance) | Harton's Husk ('Fall of the Empire' Timeline) | - |
Bane of Winter | N/A | Harbinger of Tyranny ('The Age of Winter' Timeline) | - |
Unique Two-Handed Staves
Item | Rarity | Timeline Found | Class |
---|---|---|---|
Bo's Anarchy | Common | The Stolen Lance | - |
Curse of Perseverance | Common | The Stolen Lance | - |
Reowyn's Fortress | Common | The Stolen Lance | - |
Aberrant Call | Common | The Stolen Lance | - |
Plague Bearer's Staff | Rare | The Stolen Lance | - |
Aergon's Refuge | Very Rare | The Stolen Lance | - |
Celestial Doom | N/A | Harbinger of War ('Blood, Frost, and Death' Timeline) | - |
Omnividence | Very Rare | The Stolen Lance | - |
Branch of Hallows | Rare | The Stolen Lance | - |
Jasper's Searing Pride | Common | The Stolen Lance | - |
Wheel of Torment | Rare | The Stolen Lance | - |
Dragonflame Edict | Common (50% chance) | Emperor of Corpses ('Reign of Dragons' Timeline) | - |
Unique Bows
Item | Rarity | Timeline Found | Class |
---|---|---|---|
Hell Reach | Common | Fall of the Outcasts | Rogue |
Shadow String | Rare | Fall of the Outcasts | Rogue |
Longshot | Common | Fall of the Outcasts | Rogue |
Talons of Valor | Common | Fall of the Outcasts | Rogue |
Dragonsong | Common | Fall of the Outcasts | Rogue |
Uethrin's Stand | Common | Fall of the Outcasts | Rogue |
Gathering Fury | Common | Fall of the Outcasts | Rogue |
Flight of the First | Rare | Fall of the Outcasts | Rogue |
Acidfletch | Common | Fall of the Outcasts | Rogue |
Drelkor's Compass | Common | Fall of the Outcasts | Rogue |
Reign of Winter | Common (50% chance) | Heorot ('The Age of Winter' Timeline) | Rogue |
Unique Quivers
Item | Rarity | Timeline Found | Class |
---|---|---|---|
Arrowguard | Common | Fall of the Outcasts | - |
Sanguine Hoard | Common | Fall of the Outcasts | - |
Troaka's Teeth | Common | Fall of the Outcasts | - |
Zeurial's Hunt | Common | Fall of the Outcasts | - |
Nightbringer | Rare | Harton's Husk ('Fall of the Empire' Timeline) | - |
Phase Point | N/A | Harbinger of Pride ('The Stolen Lance' Timeline) | - |
Unique Shields
Item | Rarity | Timeline Found | Class |
---|---|---|---|
The Slab | Common | The Black Sun | - |
Close Call | Common | The Black Sun | - |
Soul Bastion | Common | The Black Sun | - |
Cradle of the Erased | Common | The Black Sun | - |
Grim Constitution | Common | The Black Sun | - |
Sigeon's Reprisal | Common | The Black Sun | - |
Life's Journey | Rare | The Black Sun | - |
Face of the Mountain | N/A | The Mountain Beneath ('Lightless Arbor' Dungeon) | - |
Moenia Mentis | Common | The Black Sun | - |
Bastion of Honour | Very Rare | The Black Sun | - |
Thornshell | Common | The Black Sun | - |
Flayer's Pride | Rare | Abomination ('Fall of the Outcasts' Timeline) | - |
Coral Aegis | Common (50% chance) | Lagon, God of Storms ('Ending the Storm' Timeline) | - |
Rahyeh's Light | Very Rare | The Black Sun | - |
Bulwark of the Last Abyss | Common (50% chance) | Harton's Husk ('Fall of the Empire' Timeline) | - |
Faith of the Frozen | Rare | Heorot ('The Age of Winter' Timeline) | - |
Horns of Uhkeiros | Rare | Emperor of Corpses ('Reign of Dragons' Timeline) | - |
Unique Off-Hand Catalysts
Item | Rarity | Timeline Found | Class |
---|---|---|---|
Vial of Volatile | Common | The Stolen Lance | - |
Chronicle of the Damned | Common | The Stolen Lance | - |
Rotmind | Common | The Stolen Lance | - |
Stygian Coal | Common | The Stolen Lance | - |
Fragment of the Enigma | Common | The Stolen Lance | - |
Ignivar's Head | Common | The Stolen Lance | - |
Frey's Retreat | Common | The Stolen Lance | - |
Scales of Eterra (1) | Rare | The Stolen Lance | - |
Scales of Eterra (2) | Rare | The Stolen Lance | - |
Scales of Eterra (3) | Rare | The Stolen Lance | - |
Symbol of Demise | Common (50% chance) | Emperor of Corpses ('Reign of Dragons' Timeline) | - |
The Cuckoo | N/A | Exiled Mage (Rune Prison encounters) | - |
Unique Rings
Item | Rarity | Timeline Found | Class |
---|---|---|---|
Arboreal Circuit | Common | The Age of Winter | - |
Tongue of the Aberrant Seer | Common | The Age of Winter | - |
Quicksilver Coil | Common | The Age of Winter | - |
Phantom Grip | Common | The Age of Winter | - |
Ring of the Third Eye | Common | The Age of Winter | - |
Font of the Erased | Common | The Age of Winter | - |
Sunwreath | Common | The Age of Winter | - |
Carcinization of Momentum | Common | The Age of Winter | - |
Orian's Sun Seal | Common | The Age of Winter | - |
Hollow Finger | Common | The Age of Winter | - |
Julra's Stardial | N/A | Chronomancer Julra ('Temporal Sanctum' Dungeon) | - |
Silvafrond | Rare | The Age of Winter | - |
Liath's Signet | Rare | The Age of Winter | - |
Penumbra | N/A | The Crimson Blade (Arena) | - |
Flames of Midnight | N/A | Harbinger of Ash ('Spirits of Fire' Timeline) | - |
Ribbons of Blood | Common (50% chance) | Abomination ('Fall of the Outcasts' Timeline) | - |
Siphon of Anguish | N/A | Shade of Orobyss | - |
Ashes of Mortality | N/A | Fire Lich Cremorus ('Soulfire Bastion' Dungeon) | - |
Heirloom of the Last Nomad | Rare | The Age of Winter | - |
Cycle of Putrescence | Common | The Age of Winter | - |
Oceareon | Very Rare | The Age of Winter | - |
Red Ring of Atlaria | Extremely Rare | The Age of Winter | - |
Unique Amulets
Item | Rarity | Timeline Found | Class |
---|---|---|---|
Gambler's Fallacy | N/A | 'Artem's Offer' Quest | - |
Bleeding Heart | Common | The Age of Winter | - |
The Claw | Common | The Age of Winter | - |
Strong Mind | Common | The Age of Winter | - |
Chimaera's Essence | Common | The Age of Winter | - |
Tears of the Forest | Common | The Age of Winter | - |
Death Rattle | Common | The Age of Winter | - |
Soul Gambler's Fallacy | N/A | Soul Gambler ('Soulfire Bastion' Dungeon) | - |
The Fang | Common | The Age of Winter | - |
Xithara's Conundrum | Uncommon | The Age of Winter | - |
Apostate's Sanctuary | Rare | The Age of Winter | - |
Serpent's Milk | Common | The Age of Winter | - |
Frozen Eyes of Formosus | Common (50% chance) | Frost Lich Formosus ('Blood, Frost, and Death' Timeline) | - |
Devotion | Common | The Age of Winter | - |
Aurora's Time Glass | Very Rare | The Age of Winter | - |
Omnis | N/A | Shade of Orobyss (Minimum Corruption 200) | - |
Orian's Eye | Extremely Rare | The Age of Winter | - |
Nihilis | N/A | Aberroth | - |
The Confluence of Fate | Rare | Rahyeh, The Black Sun ('The Black Sun' Timeline) | - |
Logi's Hunger | Rare | Volcanic Shaman ('Spirits of Fire' Timeline) | - |
Eye of Storms | Rare | Lagon, God of Storms ('Ending the Storm' Timeline) | - |
Unique Relics
Item | Rarity | Timeline Found | Class |
---|---|---|---|
Egg of the Forgotten | N/A | Nemesis | - |
Grimoire of Necrotic Elixirs | Common | The Last Ruin | - |
Tome of Elements | Common | The Last Ruin | - |
Vortex Pennant | Common | The Last Ruin | Sentinel |
Ambitions of an Erased Acolyte | Common | The Last Ruin | Acolyte |
Code of an Erased Sentinel | Common | The Last Ruin | Sentinel |
Dedication of an Erased Primalist | Common | The Last Ruin | Primalist |
Gambit of an Erased Rogue | Common | The Last Ruin | Rogue |
Knowledge of an Erased Mage | Common | The Last Ruin | Mage |
Cruelty | Common | The Last Ruin | Acolyte |
Soulfire | Common | The Last Ruin | - |
Orchirian's Petals | N/A | Ochirian the Rampant | - |
Pillager's Gold | Common | The Last Ruin | Rogue |
Box of Hydrae | Common | The Last Ruin | Mage |
Eye of Orexia | Common | The Last Ruin | Mage |
Kelthan Blasting Agent | Common | The Last Ruin | Rogue |
Ashes of Ochirian | N/A | Soul Gambler ('Soulfire Bastion' Dungeon) | - |
Murama's Hilt | Common | The Last Ruin | - |
Melvern's Writ | Rare | The Last Ruin | - |
Diothaen's Bloody Nib | Rare | The Last Ruin | Mage |
Ucenui's Sphere | Common | The Last Ruin | - |
Valdyr's Chalice | Rare | The Last Ruin | - |
Bloodkeeper's Nest | Rare | The Last Ruin | - |
Herkir's Vessel | Common (50% chance) | Volcanic Shaman ('Spirits of Fire' Timeline) | - |
Stormcarved Testament | Rare | Lagon, God of Storms ('Ending the Storm' Timeline) | - |
Anchor of Oblivion | Rare | Harton's Husk ('Fall of the Empire' Timeline) | - |
Twisted Heart of Uhkeiros | Rare | Emperor of Corpses ('Reign of Dragons' Timeline) | - |
Vessel of Strife | N/A | Chronomancer Julra ('Temporal Sanctum' Dungeon) | - |
Unique Small Idols
Item | Rarity | Timeline Found | Class |
---|---|---|---|
Harbinger's Needle | N/A | Harbinger of Defilement ('Fall of the Outcasts' Timeline) Harbinger of Pride ('The Stolen Lance' Timeline) Harbinger of Chaos ('Ending the Storm' Timeline) Harbinger of Tyranny ('The Age of Winter' Timeline) Harbinger of Ash ('Spirits of Fire' Timeline) Harbinger of Fear ('The Last Ruin' Timeline) Harbinger of Treason ('Fall of the Empire' Timeline) Harbinger of Destruction ('Reign of Dragons' Timeline) Harbinger of Cruelty ('The Black Sun' Timeline) Harbinger of War ('Blood, Frost, and Death' Timeline) | - |
Singularity | Uncommon | "Stargazer's Collection" One-Shot Cache (Titan's Canyon - Imperial Era, Level 36) | - |
Unique Large Idols
Item | Rarity | Timeline Found | Class |
---|---|---|---|
Unvar's Rise | Common | - | Mage |
Unique Huge Idols
Item | Rarity | Timeline Found | Class |
---|---|---|---|
Unvar's Exile | Common | - | Mage |
Unique Adorned Idols
Item | Rarity | Timeline Found | Class |
---|---|---|---|
Throne of Ambition | Rare | God Hunter Argentus ('The Stolen Lance' Timeline) | - |
Trinity of Flames | Rare | Volcanic Shaman ('Spirits of Fire' Timeline) | - |
Unvar's Hegemony | Common | - | Mage |
Be sure to check out all of our latest news and guides for Last Epoch at Pro Game Guides, such as All Last Epoch Blessing and where to get them.
Post Tag:
Pro Game Guides is supported by our audience. When you purchase through links on our site, we may earn a small affiliate commission.Learn more about our Affiliate Policy
We have upgraded our commenting platform! Existing comments will be imported over the next few weeks.